Cyclic redundancy checks
Main article: Cyclic redundancy check
| Name | Length | Type |
|---|---|---|
| BSD checksum | 16 bits | CRC |
| checksum | 32 bits | CRC |
| crc16 | 16 bits | CRC |
| crc32 | 32 bits | CRC |
| crc32 mpeg2 | 32 bits | CRC |
| crc64 | 64 bits | CRC |
| SYSV checksum | 16 bits | CRC |
Checksums
Main article: Checksum
| Name | Length | Type |
|---|---|---|
| sum (Unix) | 16 or 32 bits | sum |
| sum8 | 8 bits | sum |
| sum16 | 16 bits | sum |
| sum24 | 24 bits | sum |
| sum32 | 32 bits | sum |
| fletcher-4 | 4 bits | sum |
| fletcher-8 | 8 bits | sum |
| fletcher-16 | 16 bits | sum |
| fletcher-32 | 32 bits | sum |
| Adler-32 | 32 bits | sum |
| xor8 | 8 bits | sum |
| Luhn algorithm | 4 bits | sum |
| Verhoeff algorithm | 4 bits | sum |
| Damm algorithm | 1 decimal digit | Quasigroup operation |
Non-cryptographic hash functions
| Name | Length | Type |
|---|---|---|
| Pearson hashing | 8 bits | xor/table |
| Buzhash | variable | xor/table |
| Fowler–Noll–Vo hash function (FNV Hash) |
32, 64, 128, 256, 512, or 1024 bits |
xor/product or product/xor |
| Zobrist hashing | variable | xor |
| Jenkins hash function | 32 or 64 bits | xor/addition |
| Java hashCode() | 32 bits | |
| Bernstein hash[1] | 32 bits | |
| elf64 | 64 bits | hash |
| MurmurHash | 32, 64, or 128 bits | product/rotation |
| SpookyHash | 32, 64 or 128 bits | see Jenkins hash function |
| CityHash | 64, 128, or 256 bits | |
| xxHash | 32 bits |
Cryptographic hash functions
Main article: cryptographic hash function
| Name | Length | Type |
|---|---|---|
| BLAKE-256 | 256 bits | HAIFA structure |
| BLAKE-512 | 512 bits | HAIFA structure |
| ECOH | 224 to 512 bits | hash |
| FSB | 160 to 512 bits | hash |
| GOST | 256 bits | hash |
| Grøstl | 256 to 512 bits | hash |
| HAS-160 | 160 bits | hash |
| HAVAL | 128 to 256 bits | hash |
| JH | 512 bits | hash |
| MD2 | 128 bits | hash |
| MD4 | 128 bits | hash |
| MD5 | 128 bits | Merkle-Damgård construction |
| MD6 | 512 bits | Merkle tree NLFSR |
| RadioGatún | Up to 1216 bits | hash |
| RIPEMD-64 | 64 bits | hash |
| RIPEMD-160 | 160 bits | hash |
| RIPEMD-320 | 320 bits | hash |
| RTR0 | 160 bits | Drawers construction |
| SHA-1 | 160 bits | Merkle-Damgård construction |
| SHA-224 | 224 bits | Merkle-Damgård construction |
| SHA-256 | 256 bits | Merkle-Damgård construction |
| SHA-384 | 384 bits | Merkle-Damgård construction |
| SHA-512 | 512 bits | Merkle-Damgård construction |
| SHA-3 (originally known as Keccak) | arbitrary | Sponge function |
| Skein | arbitrary | Unique Block Iteration |
| SipHash | 64 bits | non-collision-resistant PRF |
| Snefru | 128 or 256 bits | hash |
| Spectral Hash | 512 bits | Wide Pipe Merkle-Damgård construction |
| SWIFFT | 512 bits | hash |
| Tiger | 192 bits | Merkle-Damgård construction |
| Whirlpool | 512 bits | hash |



0 comments:
Post a Comment